Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Adams 5 1 0 1 0 0 0 0 0 .000
Carey 108 15 36 16 3 1 3 9 7 .333
Doby 91 20 32 19 5 2 5 16 0 .352
Evers 97 18 22 9 3 2 0 11 3 .227
Ferrell 90 15 30 11 4 1 0 8 0 .333
Grantham 7 0 2 2 0 0 0 0 0 .286
Greenberg 101 24 32 18 10 1 6 10 0 .317
Grigsby 6 1 3 1 0 0 0 0 0 .500
Heathcote 4 0 2 0 0 0 0 0 0 .500
Maranville 85 13 23 9 2 4 0 6 1 .271
H Miller 3 0 1 0 0 0 0 0 0 .333
O'Farrell 2 1 1 2 0 0 0 1 0 .500
Perez 102 20 35 29 6 0 8 7 0 .343
Statz 3 2 1 0 1 0 0 0 0 .333
Tinker 95 10 31 16 10 1 2 5 5 .326
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Aldridge 4 4 27 30 11 11 11 9 0 2 0 3.67
Blake 9 0 9 16 10 9 6 4 3 0 1 9.00
Bush 4 0 5.3 4 1 1 0 0 0 0 0 1.69
Faber 6 6 46 47 24 22 11 21 0 4 2 4.30
Jacobs 4 3 24 25 10 8 16 2 0 1 0 3.00
Kaufmann 4 4 30.6 29 15 14 11 9 0 3 0 4.11
Keen 8 1 16.6 13 9 9 6 3 4 2 0 4.86
T Lyons 6 6 42 45 22 15 9 12 0 3 2 3.21
Blake 9 0 9 16 10 9 6 4 3 0 1 9.00
Bush 4 0 5.3 4 1 1 0 0 0 0 0 1.69
Faber 6 6 46 47 24 22 11 21 0 4 2 4.30
Jacobs 4 3 24 25 10 8 16 2 0 1 0 3.00
Kaufmann 4 4 30.6 29 15 14 11 9 0 3 0 4.11
Keen 8 1 16.6 13 9 9 6 3 4 2 0 4.86
T Lyons 6 6 42 45 22 15 9 12 0 3 2 3.21
Milstead 3 0 5 12 14 14 5 1 0 0 1 25.20
Wheeler 8 0 10.3 13 7 4 3 1 0 1 2 3.48
No comments:
Post a Comment