Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Belanger 93 2 17 11 3 0 0 5 1 .183
Blair 100 17 32 15 4 1 7 6 1 .320
Buford 98 9 20 1 3 0 1 9 1 .204
Dalyrmple 0 0 0 0 0 0 0 0 0 .000
Etchebarren 22 0 4 0 1 0 0 0 0 .182
Floyd 4 0 1 1 0 0 0 0 0 .000
Hendricks 70 6 15 6 1 0 2 5 0 .214
D Johnson 86 10 25 6 7 0 1 5 0 .291
D May 13 2 3 1 1 0 0 0 0 .231
Motton 5 0 1 0 0 1 0 0 0 .200
Powell 93 12 22 12 5 1 6 9 0 .237
Rettemund 5 1 2 1 0 0 1 0 0 .400
B Robinson 94 9 18 10 1 2 5 5 0 .191
F Robinson 95 14 27 21 1 2 10 9 0 .284
Salmon 15 5 7 5 0 0 3 1 0 .467
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Cuellar 6 6 44.3 58 30 27 14 23 0 1 4 5.78
D Hall 9 0 14 9 5 5 5 6 3 1 0 3.21
Hardin 5 2 16.6 31 19 19 4 6 0 0 1 10.26
Leonhard 6 0 11 19 5 5 2 2 0 0 1 4.09
Lopez 5 1 12 11 5 5 5 9 0 0 1 3.75
McNally 6 6 35.3 51 28 27 17 11 0 1 3 6.88
D Hall 9 0 14 9 5 5 5 6 3 1 0 3.21
Hardin 5 2 16.6 31 19 19 4 6 0 0 1 10.26
Leonhard 6 0 11 19 5 5 2 2 0 0 1 4.09
Lopez 5 1 12 11 5 5 5 9 0 0 1 3.75
McNally 6 6 35.3 51 28 27 17 11 0 1 3 6.88
Palmer 4 4 29 22 17 17 12 19 0 2 2 5.28
Phoebus 5 5 29.6 31 19 17 8 11 0 1 2 5.16
Richert 7 0 6.3 10 5 5 0 5 2 2 0 7.11
Watt 8 0 7 9 2 1 1 5 1 1 0 1.29
No comments:
Post a Comment