Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Bassler 3 2 0 0 0 0 0 1 0 .000
Blue 8 0 2 1 0 0 0 0 0 .250
Chance 64 6 13 12 4 1 1 5 2 .203
Combs 81 14 23 14 1 3 0 5 1 .284
Flick 76 10 23 7 0 1 2 4 1 .303
Fothergill 3 0 1 2 0 0 0 0 0 .333
Fox 72 9 24 7 2 1 1 1 1 .333
Haney 1 0 0 0 0 0 0 0 0 .000
Pratt 2 0 0 0 0 0 0 0 0 .000
Rizzuto 70 9 24 3 4 0 0 6 1 .343
Schalk 65 11 21 8 3 0 0 4 0 .323
Sewell 75 9 25 15 9 0 1 9 1 .333
Wilson 69 14 21 14 3 0 6 7 0 .304
Wingo 8 0 4 1 1 1 0 1 0 .500
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Collins 3 3 17 21 8 8 6 5 0 1 2 4.24
Dauss 5 0 5 8 4 4 0 5 3 0 1 7.20
Holloway 2 2 11.3 17 7 7 2 2 0 2 0 5.56
Leonard 3 0 5 13 10 10 2 2 0 0 0 18.00
S Johnson 5 0 6 11 6 4 1 3 0 0 0 6.00
G Perry 5 5 40 44 21 18 12 27 0 3 2 4.05
Dauss 5 0 5 8 4 4 0 5 3 0 1 7.20
Holloway 2 2 11.3 17 7 7 2 2 0 2 0 5.56
Leonard 3 0 5 13 10 10 2 2 0 0 0 18.00
S Johnson 5 0 6 11 6 4 1 3 0 0 0 6.00
G Perry 5 5 40 44 21 18 12 27 0 3 2 4.05
Ruffing 5 5 42 44 23 23 15 24 0 2 32 4.93
Stoner 4 0 7.6 10 6 6 6 1 0 0 0 7.04
Wells 2 0 4 6 2 2 3 1 0 0 0 4.50
Wells 2 0 4 6 2 2 3 1 0 0 0 4.50
Whitehill 3 3 23 22 5 5 7 10 0 1 1 1.96
No comments:
Post a Comment