Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Belanger 226 17 52 34 5 2 2 21 3 .230
Blair 255 37 72 36 14 1 10 14 5 .282
Buford 244 30 59 8 13 1 1 29 3 .241
Dalyrmple 13 2 4 2 1 0 1 0 0 .308
Etchebarren 32 0 8 1 1 0 0 1 0 .250
Floyd 6 0 2 1 0 0 0 0 0 .333
Hendricks 184 19 31 20 2 0 6 19 0 .168
D Johnson 230 28 68 18 16 2 4 18 1 .296
D May 37 5 10 1 2 0 0 1 0 .270
Motton 19 1 5 1 0 1 0 0 0 .263
Powell 237 28 65 40 14 1 11 24 0 .274
Rettemund 9 1 3 3 0 1 1 0 0 .333
B Robinson 241 29 53 24 6 4 10 13 0 .220
F Robinson 242 34 67 44 8 4 17 30 2 .277
Salmon 30 9 13 8 2 1 4 1 0 .433
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Cuellar 15 15 109.3 127 59 59 26 48 0 4 7 4.86
D Hall 23 0 31.6 21 7 5 7 9 4 1 0 1.42
Hardin 12 8 60.6 90 47 44 10 22 0 2 3 6.53
Leonhard 16 1 32.6 43 18 17 13 9 0 1 4 4.68
Lopez 14 1 25 25 16 14 14 22 0 0 3 5.04
McNally 14 14 86 103 61 60 33 38 0 5 6 6.28
D Hall 23 0 31.6 21 7 5 7 9 4 1 0 1.42
Hardin 12 8 60.6 90 47 44 10 22 0 2 3 6.53
Leonhard 16 1 32.6 43 18 17 13 9 0 1 4 4.68
Lopez 14 1 25 25 16 14 14 22 0 0 3 5.04
McNally 14 14 86 103 61 60 33 38 0 5 6 6.28
Palmer 10 10 73 75 43 43 28 46 0 4 4 5.30
Phoebus 12 11 64 74 52 47 24 25 0 2 6 6.61
Richert 16 0 16 23 9 9 3 19 6 3 0 5.06
Watt 22 0 24.3 40 19 18 8 19 5 2 1 6.66
No comments:
Post a Comment