Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Adams 8 1 1 1 0 0 0 0 0 .125
Carey 241 40 83 32 12 3 4 17 12 .344
Doby 207 42 69 44 12 4 9 33 0 .333
Evers 214 40 54 24 6 2 1 33 6 .252
Ferrell 203 32 65 29 13 1 3 18 0 .320
Grantham 14 1 5 4 1 0 0 0 0 .357
Greenberg 213 43 57 35 18 2 11 23 0 .268
Grigsby 17 3 5 1 0 0 0 0 0 .294
Heathcote 10 1 4 0 0 0 0 1 0 .400
Maranville 200 28 57 21 7 10 0 11 2 .285
H Miller 9 1 1 1 0 0 0 0 0 .111
O'Farrell 3 1 1 2 0 0 0 1 0 .333
Perez 226 37 67 48 10 1 12 15 0 .296
Statz 8 2 1 0 1 0 0 0 0 .125
Tinker 182 21 59 38 15 3 3 12 6 .324
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Aldridge 9 9 64.6 64 26 26 29 23 0 3 1 3.62
Blake 19 0 23 33 18 17 13 7 5 1 2 6.65
Bush 10 0 15 18 7 7 5 6 0 1 0 4.20
Faber 13 13 97 98 44 42 29 37 0 9 4 3.90
Jacobs 8 7 51.3 61 26 23 25 11 0 2 1 4.03
Kaufmann 9 9 66.6 74 44 43 26 22 0 5 1 5.80
Keen 14 1 28.3 26 16 16 9 5 8 2 3 5.08
T Lyons 14 14 102 118 54 47 36 25 0 8 5 4.14
Blake 19 0 23 33 18 17 13 7 5 1 2 6.65
Bush 10 0 15 18 7 7 5 6 0 1 0 4.20
Faber 13 13 97 98 44 42 29 37 0 9 4 3.90
Jacobs 8 7 51.3 61 26 23 25 11 0 2 1 4.03
Kaufmann 9 9 66.6 74 44 43 26 22 0 5 1 5.80
Keen 14 1 28.3 26 16 16 9 5 8 2 3 5.08
T Lyons 14 14 102 118 54 47 36 25 0 8 5 4.14
Milstead 7 0 9 18 18 18 6 1 0 0 1 18.00
Wheeler 15 0 22.6 28 11 8 5 3 2 1 2 3.18
No comments:
Post a Comment