Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Adams 8 1 1 1 0 0 0 0 0 .125
Carey 271 48 96 37 14 4 5 18 13 .354
Doby 236 47 78 51 14 6 9 35 0 .331
Evers 237 44 58 25 6 2 1 39 6 .245
Ferrell 231 32 74 34 17 1 3 20 0 .320
Grantham 14 1 5 4 1 0 0 0 0 .357
Greenberg 241 47 70 41 20 3 11 26 0 .290
Grigsby 18 3 5 1 0 0 0 0 0 .277
Heathcote 10 1 4 0 0 0 0 1 0 .400
Maranville 228 32 66 21 8 10 0 14 4 .289
H Miller 11 1 1 1 0 0 0 0 0 .091
O'Farrell 3 1 1 2 0 0 0 1 0 .333
Perez 255 40 73 51 10 1 13 16 0 .286
Statz 10 3 2 0 2 0 0 0 0 .200
Tinker 210 22 64 40 17 4 3 13 6 .305
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Aldridge 10 10 68.6 72 35 33 34 23 0 3 2 4.33
Blake 20 0 24 34 18 17 13 7 6 1 2 6.38
Bush 12 0 19 23 10 10 6 10 0 1 1 4.74
Faber 15 15 111 109 50 45 34 46 0 11 4 3.65
Jacobs 9 8 60.3 70 31 28 26 16 0 3 1 4.18
Kaufmann 10 10 75.6 79 45 44 28 27 0 6 1 5.23
Keen 16 2 37.3 33 18 16 10 6 9 2 3 3.86
T Lyons 15 15 111 127 57 48 38 28 0 9 5 3.89
Blake 20 0 24 34 18 17 13 7 6 1 2 6.38
Bush 12 0 19 23 10 10 6 10 0 1 1 4.74
Faber 15 15 111 109 50 45 34 46 0 11 4 3.65
Jacobs 9 8 60.3 70 31 28 26 16 0 3 1 4.18
Kaufmann 10 10 75.6 79 45 44 28 27 0 6 1 5.23
Keen 16 2 37.3 33 18 16 10 6 9 2 3 3.86
T Lyons 15 15 111 127 57 48 38 28 0 9 5 3.89
Milstead 8 0 10 18 18 18 7 1 0 0 1 16.20
Wheeler 16 0 23.6 29 11 8 5 3 2 1 2 3.04
No comments:
Post a Comment