Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Bassler 14 4 3 1 0 0 0 2 0 .214
Blue 16 3 6 2 1 1 0 0 0 .375
Chance 215 40 54 25 11 3 1 22 8 .251
Combs 240 47 83 31 9 10 2 28 5 .346
Flick 226 33 71 38 7 3 5 18 6 .314
Fothergill 9 2 3 8 0 1 0 0 0 .333
Fox 210 25 64 30 9 3 3 5 2 .305
Haney 4 1 2 1 0 0 0 0 0 .500
Pratt 9 2 2 0 0 0 0 1 0 .222
Rizzuto 208 33 71 36 11 1 4 23 2 .341
Schalk 196 21 50 18 8 0 0 20 1 .255
Sewell 232 36 75 31 18 1 1 26 2 .323
Wilson 230 46 79 54 11 3 19 23 1 .343
Wingo 20 0 5 2 1 1 0 2 0 .250
Woodall 1 0 0 0 0 0 0 1 0 .000
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Collins 9 9 55.6 61 34 31 24 18 0 3 5 5.01
Dauss 14 0 15 14 6 6 0 7 9 2 2 3.60
Holloway 9 9 57.3 80 45 41 18 19 0 5 2 6.43
Leonard 8 0 10 26 17 17 4 6 0 0 0 15.30
S Johnson 16 0 17.3 25 15 13 3 9 1 1 0 6.75
G Perry 14 14 113.3 123 59 54 35 67 0 8 5 4.29
Dauss 14 0 15 14 6 6 0 7 9 2 2 3.60
Holloway 9 9 57.3 80 45 41 18 19 0 5 2 6.43
Leonard 8 0 10 26 17 17 4 6 0 0 0 15.30
S Johnson 16 0 17.3 25 15 13 3 9 1 1 0 6.75
G Perry 14 14 113.3 123 59 54 35 67 0 8 5 4.29
Ruffing 14 14 118.6 130 63 62 48 66 0 5 6 4.70
Stoner 15 0 27 34 20 20 18 5 0 2 2 6.67
Wells 9 0 12.6 24 10 10 6 3 0 0 0 7.10
Wells 9 0 12.6 24 10 10 6 3 0 0 0 7.10
Whitehill 9 9 66.6 79 33 29 20 22 0 2 5 3.91
No comments:
Post a Comment