Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Belanger 207 12 43 26 4 2 1 19 1 .208
Blair 235 33 69 35 13 1 10 12 5 .294
Buford 223 25 52 6 12 1 1 25 3 .233
Dalyrmple 12 2 4 2 1 0 1 0 0 .333
Etchebarren 31 0 8 1 1 0 0 1 0 .258
Floyd 6 0 2 1 0 0 0 0 0 .333
Hendricks 167 16 29 18 2 0 6 16 0 .174
D Johnson 208 23 60 15 16 1 3 16 1 .288
D May 33 5 10 1 2 0 0 1 0 .303
Motton 17 1 4 1 0 1 0 0 0 .236
Powell 219 27 59 33 14 1 10 21 0 .269
Rettemund 9 1 3 3 0 1 1 0 0 .333
B Robinson 221 26 48 23 4 4 10 11 0 .217
F Robinson 228 32 61 40 6 4 17 25 2 .268
Salmon 27 7 11 8 1 1 4 1 0 .407
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Cuellar 13 13 94.3 106 53 53 22 39 0 4 6 5.06
D Hall 22 0 30.3 21 7 5 7 9 4 1 0 1.43
Hardin 11 7 52.6 81 43 40 7 20 0 1 3 6.83
Leonhard 14 1 28.6 39 16 15 12 8 0 1 3 4.71
Lopez 12 1 23.3 21 11 10 10 15 0 0 3 3.86
McNally 13 13 78 98 60 59 32 34 0 4 6 6.81
D Hall 22 0 30.3 21 7 5 7 9 4 1 0 1.43
Hardin 11 7 52.6 81 43 40 7 20 0 1 3 6.83
Leonhard 14 1 28.6 39 16 15 12 8 0 1 3 4.71
Lopez 12 1 23.3 21 11 10 10 15 0 0 3 3.86
McNally 13 13 78 98 60 59 32 34 0 4 6 6.81
Palmer 10 10 73 75 43 43 28 46 0 4 4 5.30
Phoebus 11 10 61 66 46 41 21 25 0 2 5 6.04
Richert 15 0 15 19 7 7 3 19 6 3 0 4.20
Watt 20 0 22.3 32 15 14 6 18 5 2 1 5.64
No comments:
Post a Comment