Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Bassler 14 4 3 1 0 0 0 2 0 .214
Blue 16 3 6 2 1 1 0 0 0 .375
Chance 237 44 64 26 11 4 1 24 9 .270
Combs 261 53 91 31 9 10 2 33 5 .349
Flick 248 39 81 44 8 3 5 20 6 .327
Fothergill 9 2 3 8 0 1 0 0 0 .333
Fox 229 27 71 38 9 3 3 6 2 .310
Haney 4 1 2 1 0 0 0 0 0 .500
Pratt 10 2 2 0 0 0 0 1 0 .200
Rizzuto 228 38 78 40 11 3 4 25 2 .342
Schalk 216 23 57 24 9 0 1 21 1 .263
Sewell 254 40 78 33 18 1 2 30 2 .307
Wilson 253 51 86 59 11 3 20 25 1 .340
Wingo 20 0 5 2 1 1 0 2 0 .250
Woodall 1 0 0 0 0 0 0 1 0 .000
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Collins 10 10 62.6 64 36 33 28 22 0 4 5 4.74
Dauss 15 0 16 14 6 6 0 7 10 2 2 3.38
Holloway 9 9 57.3 80 45 41 18 19 0 5 2 6.43
Leonard 9 0 12 28 17 17 4 8 0 0 0 12.75
S Johnson 17 0 19 27 19 17 5 9 1 1 0 8.05
G Perry 15 15 122.3 131 60 55 37 73 0 8 5 4.05
Dauss 15 0 16 14 6 6 0 7 10 2 2 3.38
Holloway 9 9 57.3 80 45 41 18 19 0 5 2 6.43
Leonard 9 0 12 28 17 17 4 8 0 0 0 12.75
S Johnson 17 0 19 27 19 17 5 9 1 1 0 8.05
G Perry 15 15 122.3 131 60 55 37 73 0 8 5 4.05
Ruffing 15 15 126.6 142 69 68 55 70 0 5 7 4.83
Stoner 16 0 34 40 23 23 22 7 0 2 2 6.08
Wells 10 0 15.6 27 11 11 9 4 0 1 0 6.32
Wells 10 0 15.6 27 11 11 9 4 0 1 0 6.32
Whitehill 10 10 73.6 85 37 32 22 25 0 2 6 3.91
No comments:
Post a Comment