Batting
Name AB R H RBI 2B 3B HR SB BB BA
Cronin 38 6 8 5 2 0 3 0 8 .211
Dickey 60 7 17 11 5 0 2 0 5 .283
DiMaggio 100 27 18 7 7 3 3 0 10 .270
Frisch 36 5 10 3 0 1 1 1 3 .278
Gehrig 91 17 26 21 6 2 6 0 10 .286
Hartnett 29 6 10 8 4 0 2 0 4 .345
Hornsby 92 17 31 20 5 3 2 0 8 .337
Ott 87 14 22 10 2 0 5 1 10 .253
Ruth 71 30 24 22 5 0 13 0 27 .338
Traynor 54 4 8 1 0 2 0 0 3 .148
Vaughn 45 5 5 6 2 0 1 0 10 .111
Waner 21 4 7 2 0 0 1 0 1 .333
Pitching
Name IP H R ER BB SO W L S ERA
Covaleski 9 10 6 6 6 2 1 0 0 6.00
Dean 7.6 3 0 0 3 5 1 0 3 0.00
Feller 40 41 29 23 20 35 2 1 0 5.18
Grove 44.3 38 24 24 19 36 3 3 0 4.87
Hoyt 14 11 6 6 6 5 2 0 1 3.86
Hubbell 52.3 47 18 18 11 42 5 0 0 3.10
Pennock 6.6 16 16 16 12 0 0 2 0 21.59
Vance 33.3 44 23 23 12 34 1 2 0 6.21
No comments:
Post a Comment