Monday, July 19, 2010

Stat update: Teddys

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Baker 86 10 26 14 4 1 1 1 7 .302
Bresnahan 54 4 16 7 3 0 0 0 2 .296
Cobb 98 16 30 10 4 3 1 2 8 .306
Collins 90 19 31 3 4 0 1 3 12 .344
Crawford 90 8 25 13 5 3 0 1 5 .278
SJ Jackson 13 3 5 3 1 1 0 0 1 .385
Lajoie 92 16 32 22 11 3 2 0 1 .348
Schalk 27 1 3 2 0 0 0 0 3 .111
Sisler 13 2 5 2 0 0 0 0 0 .385
Speaker 80 19 28 13 11 0 1 0 17 .350
Wagner 99 18 33 11 8 3 0 4 2 .333
Wallace 6 1 1 0 1 0 0 0 0 .167

Pitching

Name IP H R ER BB SO W L S ERA
Alexander 44 56 30 29 16 19 2 4 0 5.93
Bender 5.3 7 1 1 2 2 1 0 3 1.96
Brown 42 29 14 12 13 26 3 1 0 2.57
Joss 11.6 14 3 3 2 8 2 0 0 2.31
Mathewson 36 51 33 29 17 16 1 3 0 7.25
McGinnity 14 18 8 8 8 6 0 0 0 5.14
Rixey 7.3 0 0 0 3 5 1 0 2 0.00
Waddell 33.6 29 18 17 15 23 1 2 0 4.54

No comments:

Post a Comment