Batting
Name AB R H RBI 2B 3B HR SB BB BA
Aaron 83 18 25 15 6 1 6 0 10 .301
Aparicio 21 4 3 1 0 0 0 1 3 .143
Bench 66 15 22 11 5 0 6 0 5 .333
Brett 92 16 36 20 6 2 3 0 6 .391
Fisk 20 3 4 3 1 0 1 0 4 .150
R Jackson 62 11 17 13 3 2 1 0 12 .274
Killebrew 24 3 6 3 1 0 0 0 6 .250
McCovey 57 6 13 16 0 0 3 0 7 .228
Morgan 86 25 26 12 4 0 3 1 16 .302
Rose 39 6 10 2 2 0 0 0 3 .256
Yastrzemski 58 10 15 15 1 0 3 0 12 .259
Yount 86 12 29 11 5 1 2 0 3 .337
Pitching
Name IP H R ER BB SO W L S ERA
Carlton 38 44 26 26 17 22 1 2 0 6.16
Drysdale 9.6 10 6 5 0 8 1 1 1 4.65
Fingers 5 7 3 3 0 1 0 1 3 5.40
Gibson 39 45 22 22 16 23 4 1 0 5.08
Koufax 10.3 18 13 11 5 8 1 1 0 9.58
Marichal 28.6 47 36 33 13 16 1 3 0 10.36
Niekro 16.3 11 6 6 7 6 0 0 0 3.31
Seaver 45 43 31 29 15 29 2 2 0 5.08
No comments:
Post a Comment