Tuesday, July 20, 2010

Stat update: Homestead

Hitting

Name AB R H RBI 2B 3B HR SB BB BA
W. Brown 82 11 24 12 7 1 7 0 8 .293
Cannady 8 1 1 0 0 0 0 0 2 .125
Gibson 77 23 32 16 7 1 9 0 10 .416
H Johnson 54 7 20 8 1 0 2 0 2 .370
Lyons 6 2 2 2 1 0 1 0 0 .333
McNair 11 2 5 5 0 1 1 0 2 .455
Moore 84 5 19 7 2 1 1 0 2 .226
Scales 81 25 29 14 4 2 8 0 11 .358
C Smith 88 20 28 15 9 0 7 0 10 .318
Suttles 83 13 27 22 4 2 5 0 8 .325
Wilson 74 14 29 14 4 1 3 0 9 .392
Young 24 1 3 3 0 0 0 0 2 .125

Pitching

Name IP H R ER BB SO W L S ERA
Bell 8 10 7 7 2 3 1 0 2 7.88
D Brown 34.3 38 18 18 14 14 3 0 0 4.72
R Brown 35.6 64 37 35 15 12 3 2 0 8.83
Manning 39 40 14 14 9 22 2 2 0 3.23
Matlock 6.6 8 4 1 2 2 1 2 2 1.35
Paige 49.3 53 25 23 11 33 3 1 0 4.20
Salmon 6.3 4 0 0 1 4 1 0 1 0.00
Wickware 9.6 21 18 18 11 3 0 0 0 16.75

No comments:

Post a Comment