Batting
Name AB R H RBI 2B 3B HR SB BB BA
Allen 85 5 20 6 1 1 0 1 5 .235
Bankhead 19 1 2 0 0 1 0 0 2 .105
L Brown 29 4 8 2 0 0 0 0 7 .276
Carr 16 1 3 3 0 0 0 0 0 .188
Gardner 5 1 2 1 1 0 0 0 2 .400
J Johnson 87 7 14 7 1 2 0 1 5 .161
Leonard 82 10 20 21 6 1 2 0 16 .244
Poles 87 10 20 6 1 3 0 2 7 .230
Stearnes 86 13 22 8 7 0 2 0 10 .256
Torriente 75 14 28 6 7 2 0 0 6 .373
Trouppe 52 4 11 3 2 1 0 1 10 .212
Wells 90 13 28 15 3 1 4 0 5 .311
Pitching
Name IP H R ER BB SO W L S ERA
Byrd 40 50 32 28 13 13 2 3 0 6.30
Cooper 5 3 0 0 3 1 0 0 3 0.00
Dismukes 15.6 13 10 10 8 2 1 3 0 5.74
Hensley 10 10 8 8 3 1 0 0 0 7.20
Powell 11 17 11 11 5 4 0 1 0 9.00
Redding 37 41 32 31 22 21 1 3 0 7.54
SJ Williams 43 39 21 20 18 23 2 4 0 4.19
Winters 31.3 34 19 19 15 12 0 3 0 5.46
No comments:
Post a Comment