Batting
Name AB R H RBI 2B 3B HR SB BB BA
Banks 92 14 20 13 4 1 7 0 3 .217
Berra 50 4 12 7 3 0 2 0 3 .240
Campanella 38 3 8 5 2 0 1 0 2 .211
Doerr 44 3 9 0 1 0 0 0 0 .205
Kaline 36 3 10 3 3 0 0 1 5 .278
Mathews 79 9 21 11 3 2 4 0 11 .266
Mays 91 10 17 10 7 1 2 1 9 .187
Musial 91 16 31 18 3 7 5 0 9 .341
Schoendienst 42 3 8 5 2 1 1 0 1 .190
Slaughter 23 5 10 1 3 0 0 0 2 .435
Snider 59 9 11 10 0 1 5 0 2 .186
T Williams 77 12 23 8 5 1 3 0 16 .299
Pitching
Name IP H R ER BB SO W L S ERA
Bunning 10.3 6 2 2 3 10 3 0 0 1.75
Ford 41.3 33 15 15 19 21 3 2 0 3.27
Lemon 15 16 8 8 3 4 0 1 0 4.80
Newhouser 6.6 13 13 11 11 4 0 1 0 14.84
Roberts 33 35 24 18 12 12 0 2 0 4.91
Spahn 47 47 22 21 17 15 2 3 0 4.02
Wilhelm 6.3 4 2 2 1 3 0 0 5 2.84
Wynn 38.3 35 29 18 17 20 1 4 0 4.23
No comments:
Post a Comment