Thursday, October 21, 2010

Stat update: Franklins

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Cronin 46 6 10 5 2 0 3 0 8 .217
Dickey 71 10 20 11 5 0 2 0 7 .281
DiMaggio 117 31 32 14 7 3 5 0 11 .274
Frisch 44 6 11 3 0 1 1 1 4 .250
Gehrig 105 18 28 23 6 2 6 0 13 .267
Hartnett 33 6 11 10 4 0 2 0 4 .333
Hornsby 109 19 37 22 5 3 2 0 9 .339
Ott 97 17 26 12 3 0 5 1 11 .268
Ruth 86 34 28 23 6 0 13 0 30 .326
Traynor 63 4 10 1 0 3 0 0 3 .159
Vaughn 54 5 5 7 2 0 1 0 10 .093
Waner 31 5 10 2 1 1 1 0 3 .323



Pitching

Name IP H R ER BB SO W L S ERA
Covaleski 9 10 6 6 6 2 1 0 0 6.00
Dean 7.6 3 0 0 3 5 1 0 3 0.00
Feller 46 46 33 27 23 37 2 2 0 5.28
Grove 52.3 51 31 31 212 38 3 4 0 5.33
Hoyt 14 11 6 6 6 5 2 0 1 3.86
Hubbell 61.3 60 23 23 13 44 6 0 0 3.38
Pennock 9.6 19 16 16 12 0 0 2 0 14.89
Vance 40.3 56 31 31 16 41 1 3 0 6.92

No comments:

Post a Comment