Wednesday, October 27, 2010

Stat update: Homestead

Hitting

Name AB R H RBI 2B 3B HR SB BB BA
W. Brown 103 14 28 16 9 1 7 0 9 .272
Cannady 9 1 2 2 0 0 0 0 3 .222
Gibson 96 30 40 20 8 3 11 0 15 .417
OH Johnson 63 1 21 8 1 0 2 0 3 .333
Lyons 11 3 4 5 1 0 1 0 0 .364
McNair 12 3 6 6 0 1 1 0 3 .500
Moore 104 10 25 10 4 1 2 0 4 .240
Scales 106 27 36 17 5 2 9 0 12 .340
C Smith 111 23 33 18 10 0 7 0 11 .297
Suttles 100 19 34 28 6 4 5 0 13 .340
Wilson 92 19 40 18 5 1 4 0 10 .435
Young 31 1 5 3 0 0 0 0 2 .161

Pitching

Name IP H R ER BB SO W L S ERA
Bell 10 13 7 7 3 4 2 0 3 6.30
D Brown 48.3 56 28 27 21 25 4 0 0 5.03
R Brown 43.6 87 56 54 19 14 3 3 0 11.13
Manning 46.6 45 17 16 11 24 2 2 0 3.09
Matlock 9 13 7 4 4 4 1 2 2 4.00
Paige 57.3 63 31 29 15 41 3 2 0 4.55
Salmon 7.6 8 1 1 1 4 1 1 1 1.17
Wickware 10.6 22 19 19 12 4 0 0 0 16.03

No comments:

Post a Comment