Saturday, October 23, 2010

Stat update: Hilldale

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Allen 102 7 26 6 3 1 0 1 7 .255
Bankhead 25 1 2 0 0 1 0 0 2 .080
L Brown 38 5 9 3 0 0 1 0 7 .237
Carr 18 1 3 3 0 0 0 0 0 .167
Gardner 7 1 2 1 1 0 0 0 2 .286
J Johnson 104 8 19 10 3 3 0 1 6 .183
Leonard 101 13 25 23 6 1 3 0 17 .248
Poles 107 11 23 9 2 3 1 2 7 .215
Stearnes 105 15 27 10 7 0 4 0 13 .257
Torriente 94 16 31 7 8 2 1 0 9 .330
Trouppe 60 4 11 3 2 1 0 1 10 .183
Wells 107 15 32 15 5 1 5 0 5 .299

Pitching

Name IP H R ER BB SO W L S ERA
Byrd 49 59 39 31 14 15 2 4 0 5.69
Cooper 5 3 0 0 3 1 0 0 3 0.00
Dismukes 16.6 16 12 12 8 2 1 3 0 6.48
Hensley 11 11 9 9 3 1 1 0 0 7.36
Powell 16 22 12 12 5 5 0 1 0 6.75
Redding 46 45 34 33 24 25 1 4 0 6.46
SJ Williams 51 46 26 21 22 26 2 5 0 3.71
Winters 44.3 53 29 29 18 19 0 4 0 5.89

No comments:

Post a Comment