Name AB R H RBI 2B 3B HR SB BB BA
Anson 47 5 11 6 2 1 0 0 3 .234
Burkett 61 16 27 9 3 1 1 3 9 .443
JCollins 63 9 22 4 3 0 1 0 4 .349
Connor 67 5 11 9 1 2 0 0 3 .164
Davis 62 9 16 7 5 0 1 2 2 .258
Delahanty 108 12 32 13 7 2 1 0 7 .296
Duffy 59 10 16 3 3 0 0 1 4 .271
Ewing 71 1 13 7 1 0 0 2 3 .183
Jennings 71 8 15 8 3 0 1 1 8 .211
Kelly 67 6 18 7 5 0 1 1 3 5 .269
Thompson 97 19 39 17 5 2 4 1 5 .402
Ward 86 10 26 10 0 0 0 3 7 .302
Pitching
Name IP H R ER BB SO W L S ERA
Clarkson 9.6 16 9 7 2 2 0 3 1 6.51
Galvin 48 46 22 22 15 16 1 3 0 4.13
Keefe 47 57 25 25 8 29 3 3 0 4.79
Radbourne 12 17 5 5 6 4 1 0 1 3.75
Rusie 6 5 3 3 4 5 0 0 1 4.50
Spalding 6.6 4 3 2 2 0 0 2 0 2.67
Welch 54 56 23 21 19 23 3 2 0 3.83
Young 56 57 23 23 7 21 2 4 0 3.70
No comments:
Post a Comment