Wednesday, October 27, 2010

Stat update: Obamas

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Boudreau 97 12 25 6 10 1 1 0 11 .258
Cochrane 75 7 17 9 2 0 1 0 7 .227
Foxx 96 25 28 30 2 1 8 0 18 .292
Gehringer 111 18 35 9 3 1 1 0 5 .315
Hamilton 81 22 35 4 1 1 2 2 14 .432
Kelley 35 3 8 3 1 0 0 0 3 .229
Lazzeri 8 0 3 3 1 0 0 0 0 0 .375
Lombardi 30 7 12 12 1 0 5 0 3 .400
Mantle 95 17 21 21 4 0 8 0 14 .221
F Robinson 111 19 23 32 1 2 9 1 2 .207
J Robinson 11 6 3 1 0 1 1 0 4 .273
Schmidt 101 16 26 15 3 1 6 1 14 .257

Pitching

Name IP H R ER BB SO W L S ERA
Chesbro 12 9 5 5 3 4 0 0 0 1.29
Gomez 6.3 13 7 7 2 6 0 2 1 9.95
W Johnson 53 59 45 45 20 25 4 2 0 7.64
Nichols 43 54 24 24 12 18 3 2 0 5.54
Plank 48 59 31 31 20 32 4 2 0 5.81
Ryan 51 42 21 19 31 48 54 2 2 0 3.35
Walsh 8 12 6 6 4 5 0 1 3 6.67
Willis 6 5 1 1 2 0 0 1 1 1.50

No comments:

Post a Comment