Wednesday, October 27, 2010

Stat update: Teddys

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Baker 105 12 33 15 4 2 1 1 7 .314
Bresnahan 65 5 20 9 4 0 0 0 3 .308
Cobb 123 21 42 11 6 3 1 2 8 .341
Collins 108 24 39 3 6 0 1 5 17 .361
Crawford 112 9 30 15 7 3 0 1 6 .268
SJ Jackson 14 4 6 6 1 1 1 0 1 .429
Lajoie 114 18 37 26 11 3 3 1 2 .325
Schalk 34 2 5 2 1 0 0 0 4 .147
Sisler 14 2 5 2 0 0 0 0 0 .357
Speaker 101 22 37 22 11 1 2 0 18 .366
Wagner 123 24 41 16 10 4 0 7 2 .333
Wallace 6 1 1 0 1 0 0 0 0 .167

Pitching

Name IP H R ER BB SO W L S ERA
Alexander 50 62 33 32 17 23 2 4 0 5.76
Bender 6.3 7 1 1 2 2 1 0 4 1.42
Brown 51 38 15 13 17 31 4 1 0 2.29
Joss 12.3 17 4 4 2 8 2 1 0 2.93
Mathewson 44 61 37 33 21 22 2 3 0 6.75
McGinnity 14 18 8 8 8 6 0 0 0 5.14
Rixey 10.3 0 0 0 4 5 2 0 2 0.00
Waddell 50.6 49 26 23 23 33 2 2 0 4.09

No comments:

Post a Comment