Batting
Name AB R H RBI 2B 3B HR SB BB BA
Banks 113 17 25 18 5 1 10 0 3 .221
Berra 56 5 15 7 3 0 2 0 4 .268
Campanella 49 4 10 5 2 0 1 0 4 .204
Doerr 57 6 13 0 2 1 0 0 0 .228
Kaline 48 4 16 4 3 0 0 1 5 .333
Mathews 99 9 25 11 3 2 4 0 13 .253
Mays 106 12 21 13 7 1 4 1 10 .198
Musial 110 19 36 19 4 7 5 0 13 .327
Schoendienst 51 3 8 5 2 1 1 0 1 .157
Slaughter 25 5 11 1 3 0 0 0 2 .440
Snider 76 13 16 11 1 1 6 0 3 .211
T Williams 97 15 29 14 5 1 5 0 19 .299
Pitching
Name IP H R ER BB SO W L S ERA
Bunning 15.3 11 4 4 3 15 3 0 0 2.35
Ford 45.6 41 23 23 21 25 3 3 0 4.53
Lemon 18 22 10 10 6 6 0 2 0 5.00
Newhouser 7.6 13 13 11 11 5 0 1 0 12.91
Roberts 49 60 36 30 12 20 0 4 0 5.10
Spahn 55 53 25 24 20 20 2 3 0 3.92
Wilhelm 6.3 4 2 2 1 3 0 0 5 2.84
Wynn 44.3 45 34 22 20 25 1 5 0 4.47
No comments:
Post a Comment