Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Bonds 118 18 31 11 2 0 7 12 1 .262
Bowa 35 3 5 1 0 0 0 1 0 .142
Cedeno 113 15 30 14 11 1 3 3 5 .265
Evans 108 19 22 19 3 0 6 20 0 .204
Grich 6 4 2 1 1 0 1 5 0 .333
Jackson 89 12 16 10 5 0 5 12 1 .179
Morgan 118 14 28 12 9 0 3 11 3 .237
Munson 79 3 12 6 2 0 2 3 0 .152
Otis 30 3 9 5 1 0 1 3 0 .300
Russell 63 6 10 3 0 0 1 3 0 .158
Scott 30 4 8 4 1 0 1 2 0 .267
Simmons 43 4 18 8 3 3 0 2 0 .418
Stargell 120 14 26 19 5 0 7 6 0 .217
Sudakis 2 0 0 0 0 0 0 1 0 .000
Yastzremski 96 9 22 9 3 2 0 18 1 .229
Pitchers
Blyleven 8 8 64.2 55 20 20 10 45 0 4 0 2.78
Caldwell 3 0 6.1 9 6 3 3 4 0 1 2 4.27
Hiller 9 0 8.1 10 4 4 6 9 2 0 1 4.32
Marshall 7 0 8.1 7 6 6 2 3 1 0 0 6.48
Perry 7 7 47 59 37 36 23 27 0 1 5 6.89
Reuschel 6 0 6.2 10 6 6 5 3 0 0 0 8.10
Ryan 8 7 48 53 39 35 30 44 0 1 6 6.56