Batting
Name AB R H RBI 2B 3B HR SB BB BA
Cronin 22 3 4 3 2 0 1 0 2 .182
Dickey 29 4 9 4 4 0 0 0 3 .310
DiMaggio 52 11 13 5 4 0 2 0 8 .250
Frisch 24 4 5 2 0 0 1 1 2 .208
Gehrig 49 10 16 7 3 1 4 0 6 .327
Hartnett 16 2 5 4 3 0 1 0 3 .313
Hornsby 51 9 17 14 3 1 0 0 3 .333
Ott 50 6 13 2 2 0 0 1 4 .260
Ruth 46 17 14 12 2 0 8 0 12 .304
Traynor 24 1 5 0 0 2 0 0 1 .208
Vaughn 24 4 2 3 1 0 1 0 3 .083
Waner 10 1 2 1 0 0 1 0 1 .200
Pitching
Name IP H R ER BB SO W L S ERA
Covaleski 5 5 2 2 2 0 1 0 0 3.60
Dean 3.6 1 0 0 1 2 0 0 2 0.00
Feller 20 15 9 9 15 16 1 0 0 4.05
Grove 27.3 29 20 20 14 21 1 3 0 6.59
Hoyt 8.3 9 6 6 6 3 0 0 0 6.48
Hubbell 25.3 23 9 9 6 23 2 0 0 3.20
Pennock 5.6 14 14 14 11 0 0 2 0 22.22
Vance 17 25 15 15 9 15 1 2 0 7.94
No comments:
Post a Comment