Batting
Name AB R H RBI 2B 3B HR SB BB BA
Aaron 51 11 16 8 3 0 5 0 8 .314
Aparicio 14 1 1 0 0 0 0 0 1 .072
Bench 38 8 12 3 1 0 1 0 5 .316
Brett 57 9 21 7 5 1 1 0 5 .368
Fisk 14 2 4 3 1 0 1 0 2 .286
R Jackson 37 6 8 5 3 1 0 0 10 .216
Killebrew 17 2 4 2 0 0 0 0 3 .235
McCovey 34 3 6 8 0 0 2 0 6 .176
Morgan 55 11 16 7 3 0 1 1 9 .291
Rose 23 3 7 2 1 0 0 0 1 .304
Yastrzemski 40 6 12 12 1 0 2 0 6 .300
Yount 55 9 19 8 3 1 2 0 3 .345
Pitching
Name IP H R ER BB SO W L S ERA
Carlton 21.3 30 18 18 8 11 0 2 0 7.59
Drysdale 6.6 4 1 1 0 4 1 1 1 1.35
Fingers 2 4 2 2 0 0 0 0 2 9.00
Gibson 25 26 11 11 11 14 3 0 0 3.96
Koufax 6 13 9 9 4 6 0 1 0 13.50
Marichal 16.3 26 18 18 11 9 1 2 0 9.92
Niekro 11.6 9 6 6 5 3 0 0 0 4.63
Seaver 31 28 17 16 9 22 1 1 0 4.65
No comments:
Post a Comment