Friday, March 19, 2010

Stat update: Homestead

Name AB R H RBI 2B 3B HR SB BB BA
W. Brown 48 7 17 5 6 0 3 0 6 .354
Cannady 1 0 0 0 0 0 0 0 0 .000
Gibson 52 12 20 10 5 1 6 0 4 .384
H Johnson 36 3 14 6 0 0 2 0 2 .389
Lyons 4 1 1 2 0 0 1 0 0 .250
McNair 3 1 3 4 0 0 1 0 1 1.000
Moore 49 2 11 4 1 0 0 0 2 .224
Scales 47 9 12 3 3 1 3 0 5 .255
C Smith 52 10 17 8 5 0 4 0 4 .327
Suttles 50 8 14 8 3 0 4 0 5 .280
Wilson 45 8 17 3 2 1 1 0 4 .378
Young 14 1 3 3 0 0 0 0 2 .214

Pitching

Name IP H R ER BB SO W L S ERA
Bell 4 6 6 6 1 2 0 0 2 13.50
D Brown 24.3 24 7 7 11 9 2 0 0 2.59
R Brown 19 41 20 19 7 5 2 1 0 9.00
Manning 22 23 7 7 2 11 1 2 0 2.86
Matlock 5.6 2 1 0 2 2 1 0 2 0.00
Paige 31.3 33 15 13 8 21 2 1 0 3.73
Salmon 5 4 0 0 1 3 1 0 0 0.00
Wickware 4.6 18 17 17 7 3 0 0 0 32.76

No comments:

Post a Comment