Batting
Name AB R H RBI 2B 3B HR SB BB BA
Anson 25 1 4 2 1 0 0 0 2 .160
Burkett 21 5 12 5 2 1 0 1 3 .571
JCollins 34 5 9 2 0 0 1 0 2 .265
Connor 25 3 4 3 0 0 0 0 1 .160
Davis 33 2 6 0 3 0 0 0 0 .182
Delahanty 48 6 15 4 3 1 0 0 1 .313
Duffy 29 6 11 0 3 0 0 0 2 .379
Ewing 31 1 6 2 0 0 0 0 2 .194
Jennings 31 4 6 1 1 0 0 0 5 .162
Kelly 28 2 8 6 3 0 1 0 2 .286
Thompson 40 3 15 7 1 0 0 0 2 .375
Ward 44 5 15 5 0 0 0 1 1 .340
Pitching
Name IP H R ER BB SO W L S ERA
Clarkson 1.6 1 1 1 0 1 0 1 0 5.63
Galvin 24 20 9 9 9 8 1 2 0 3.38
Keefe 23 29 15 15 4 14 1 2 0 5.87
Radourne 5 5 2 2 3 2 0 0 1 3.60
Rusie 2 1 0 0 0 2 0 0 0 0.00
Spalding 1 0 0 0 0 0 0 0 0 0.00
Welch 24 25 7 7 10 10 1 1 0 2.63
Young 24 26 11 11 3 9 1 2 0 4.13
No comments:
Post a Comment