Batting
Name AB R H RBI 2B 3B HR SB BB BA
Boudreau 46 6 12 0 4 1 0 0 3 .261
Cochrane 34 3 7 2 1 0 0 0 4 .206
Foxx 43 8 8 10 2 0 2 0 10 .186
Gehringer 52 7 17 4 1 1 0 0 3 .327
Hamilton 35 11 14 4 1 0 2 1 6 .400
Kelley 14 2 3 2 1 0 0 0 1 .214
Lazzeri 3 0 1 0 0 0 0 0 0 0 .333
Lombardi 12 4 5 5 1 0 3 0 2 .417
Mantle 42 8 11 11 1 0 5 0 8 .262
F Robinson 51 11 10 18 1 1 7 0 2 .196
J Robinson 4 2 1 0 0 0 0 0 2 .000
Schmidt 46 8 13 9 1 0 3 1 7 .283
Pitching
Name IP H R ER BB SO W L S ERA
Chesbro 2 1 0 0 0 0 0 0 0 0.00
Gomez .3 2 1 1 0 0 0 1 1 27.27
W Johnson 25 15 10 10 7 13 2 0 0 3.60
Nichols 20 25 12 12 3 8 2 1 0 5.40
Plank 26 24 12 12 7 17 3 0 0 4.15
Ryan 22 19 7 5 12 24 1 1 0 2.05
Walsh 6 10 6 6 3 4 0 1 2 9.00
Willis 2.6 1 0 0 2 0 0 0 1 0.00
No comments:
Post a Comment