Friday, March 19, 2010

Stat update: Teddys

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Baker 46 5 13 7 2 1 1 0 5 .283
Bresnahan 30 4 10 4 2 0 0 0 0 .333
Cobb 56 7 16 6 1 2 1 0 4 .286
Collins 47 14 13 2 0 0 1 1 8 .277
Crawford 45 4 12 6 2 2 0 0 3 .267
SJ Jackson 4 1 1 1 1 0 0 0 1 .250
Lajoie 51 9 16 13 8 1 2 0 0 .314
Schalk 15 0 0 0 0 0 0 0 2 .000
Sisler 5 0 2 1 0 0 0 0 0 .400
Speaker 43 11 17 10 7 0 1 0 9 .395
Wagner 52 9 18 8 5 3 0 1 0 .346
Wallace 2 0 0 0 0 0 0 0 0 .000

Pitching

Name IP H R ER BB SO W L S ERA
Alexander 25 29 15 15 6 9 1 2 0 5.40
Bender 2 1 0 0 1 0 0 0 2 0.00
Brown 25 18 9 8 6 14 2 1 0 2.88
Joss 3 3 0 0 2 2 1 0 0 0.00
Mathewson 18 22 16 14 7 5 0 2 0 7.00
McGinnity 5 8 3 3 2 0 0 0 0 5.40
Rixey 4 0 0 0 2 2 0 0 1 0.00
Waddell 21 18 10 9 7 15 1 1 0 3.86

No comments:

Post a Comment