Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
W Mays 277 67 91 76 16 7 19 28 3 .329
T Williams 248 86 82 46 27 1 14 52 1 .331
Ruth 234 78 97 80 21 6 25 58 1 .415
Aaron 256 56 90 83 9 1 21 26 8 .352
Musial 252 55 88 64 21 3 12 24 1 .349
Schmidt 233 58 65 41 9 5 11 44 6 .279
Wagner 252 49 93 48 22 10 3 17 12 .369
Morgan 213 53 60 37 14 0 7 47 8 .282
Bench 216 50 78 58 18 2 10 23 3 .361
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Fingers 8 0 11 6 1 1 2 8 4 3 0 0.82
Wilhelm 10 0 10 7 3 3 7 5 4 0 0 2.70
C Mays 1 0 7 2 1 1 2 3 0 1 0 1.29
Clarkson (61 Phillies) 9 7 4 0 2 5 W 0.00
Walsh (73 Padres) 9 3 0 0 2 6 W 0.00
Marquard (61 Athletics) 9 4 0 0 3 6 W 0.00
Dean (09 Orioles) 8 6 4 4 2 1 W 4.50
Newhouser (69 Expos) 9 3 1 1 2 7 W 1.00
Cooper (69 Pilots) 2 8 6 6 0 2 -- 27.00
HR allowed: by Seaver 1 (Willingham), by Clarkson 1 (Dalrymple), by Dean 2 (Wieters, Jones); by Cooper 2 (Pagliaroni, Harper)
Wilhelm 10 0 10 7 3 3 7 5 4 0 0 2.70
C Mays 1 0 7 2 1 1 2 3 0 1 0 1.29
Week 3 starters
Name (oppnt) IP H R ER BB K Dec ERA
Seaver (09 Nationals) 9 1 1 1 2 7 W 1.00Clarkson (61 Phillies) 9 7 4 0 2 5 W 0.00
Walsh (73 Padres) 9 3 0 0 2 6 W 0.00
Marquard (61 Athletics) 9 4 0 0 3 6 W 0.00
Dean (09 Orioles) 8 6 4 4 2 1 W 4.50
Newhouser (69 Expos) 9 3 1 1 2 7 W 1.00
Cooper (69 Pilots) 2 8 6 6 0 2 -- 27.00
HR allowed: by Seaver 1 (Willingham), by Clarkson 1 (Dalrymple), by Dean 2 (Wieters, Jones); by Cooper 2 (Pagliaroni, Harper)