Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
W Mays 116 23 35 29 6 5 5 13 1 .302
T Williams 104 39 32 24 12 1 8 19 0 .308
Ruth 101 33 42 34 6 4 10 25 0 .416
Aaron 111 27 40 39 4 0 11 12 3 .360
Musial 110 24 39 31 8 2 7 9 1 .354
Schmidt 102 29 26 14 3 4 5 21 5 .255
Wagner 109 22 41 23 8 5 1 8 8 .376
Morgan 93 25 25 19 4 0 2 16 5 .269
Bench 97 17 23 21 2 0 4 12 0 .237
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Fingers 4 0 5 1 1 1 0 4 2 2 0 1.80
Wilhelm 7 0 6 5 2 2 3 3 3 0 0 3.00
C Mays 0 0 0 0 0 0 0 0 0 0 0 0.00
Faber (73 Rangers) 9 5 2 1 3 5 W 1.00
Keefe (24 Braves) 9 3 0 0 1 6 W 0.00
B Foster (69 Padres) 9 8 2 2 5 6 W 2.00
Bender (09 Orioles) 8.6 10 4 4 2 5 W 4.15
Koufax (69 Expos). 9 9 4 4 4 10 L 4.00
Niekro (69 Indians) 9 7 2 2 2 3 W 2.00
HR allowed: by Feller 1 (Causey); by R Foster 1 (Grubb); by Koufax 1 (Laboy)
Wilhelm 7 0 6 5 2 2 3 3 3 0 0 3.00
C Mays 0 0 0 0 0 0 0 0 0 0 0 0.00
Week 3 starters
Name (oppnt) IP H R ER BB K Dec ERA
Feller (61 Athletics) 9 11 6 6 2 6 W 6.00Faber (73 Rangers) 9 5 2 1 3 5 W 1.00
Keefe (24 Braves) 9 3 0 0 1 6 W 0.00
B Foster (69 Padres) 9 8 2 2 5 6 W 2.00
Bender (09 Orioles) 8.6 10 4 4 2 5 W 4.15
Koufax (69 Expos). 9 9 4 4 4 10 L 4.00
Niekro (69 Indians) 9 7 2 2 2 3 W 2.00
HR allowed: by Feller 1 (Causey); by R Foster 1 (Grubb); by Koufax 1 (Laboy)
No comments:
Post a Comment