Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
W Mays 150 31 47 36 6 5 9 14 1 .313
T Williams 131 46 39 24 14 1 8 27 0 .298
Ruth 130 39 54 40 8 5 11 30 0 .415
Aaron 140 33 50 46 5 0 12 16 6 .357
Musial 138 31 48 43 10 2 10 13 1 .348
Schmidt 132 36 37 23 5 4 9 24 6 .280
Wagner 140 27 51 28 12 5 2 8 8 .364
Morgan 116 28 32 21 5 0 3 22 5 .276
Bench 125 24 37 28 6 0 6 13 2 .296
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Fingers 5 0 6.3 1 1 1 1 5 2 3 0 1.42
Wilhelm 8 0 7 6 2 2 4 4 3 0 0 2.57
C Mays 0 0 0 0 0 0 0 0 0 0 0 0.00
Sutton (73 Rangers) 9 3 0 0 1 7 W 0.00
Dihigo (24 Braves) 9 1 0 0 1 6 W 0.00
Hoyt (69 Padres) 9 4 2 1 1 8 W 1.00
Roberts (09 Orioles) 9 7 1 1 2 5 W 1.00
Rusie (69 Pirates) 8.6 5 5 5 7 6 -- 5.19
McGinnity (17 Giants) 8 11 3 3 1 3 W 3.38
HR allowed: by McGinnity 1 (Sandoval)
Wilhelm 8 0 7 6 2 2 4 4 3 0 0 2.57
C Mays 0 0 0 0 0 0 0 0 0 0 0 0.00
Week 3 starters
Name (oppnt) IP H R ER BB K Dec ERA
Mathewson (24 Braves) 9 3 0 0 0 5 W 0.00Sutton (73 Rangers) 9 3 0 0 1 7 W 0.00
Dihigo (24 Braves) 9 1 0 0 1 6 W 0.00
Hoyt (69 Padres) 9 4 2 1 1 8 W 1.00
Roberts (09 Orioles) 9 7 1 1 2 5 W 1.00
Rusie (69 Pirates) 8.6 5 5 5 7 6 -- 5.19
McGinnity (17 Giants) 8 11 3 3 1 3 W 3.38
HR allowed: by McGinnity 1 (Sandoval)
No comments:
Post a Comment