Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
W Mays 242 59 81 69 14 7 17 26 3 .335
T Williams 213 75 74 43 26 1 12 43 0 .347
Ruth 207 68 86 69 19 5 23 50 0 .415
Aaron 226 46 73 68 9 1 15 23 7 .323
Musial 220 46 76 58 18 3 11 21 1 .345
Schmidt 206 51 55 37 7 5 11 37 6 .267
Wagner 223 43 80 39 17 8 3 14 12 .359
Morgan 191 48 54 32 13 0 6 36 7 .283
Bench 199 45 69 55 13 2 10 21 3 .347
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Fingers 8 0 11 6 1 1 2 8 4 3 0 0.82
Wilhelm 9 0 9 6 2 2 5 5 4 0 0 2.00
C Mays 0 0 0 0 0 0 0 0 0 0 0 0.00
SJ Williams(61 Athletics) 9 6 0 0 0 4 W 0.00
Jenkins (24 Phillies) 9 3 1 1 3 7 W 1.00
Bunning (69 Padres) 9 6 0 0 0 9 W 0.00
Plank (69 Pilots) 7.1 7 3 3 5 5 W 3.68
Nichols (69 Phillies) 9 6 2 2 0 9 W 2.00
Carlton (17 Giants) 7 13 5 5 2 9 W 6.43
HR allowed: by Jenkins 1 (Holke), by Nichols 1 (Allen)
Wilhelm 9 0 9 6 2 2 5 5 4 0 0 2.00
C Mays 0 0 0 0 0 0 0 0 0 0 0 0.00
Week 3 starters
Name (oppnt) IP H R ER BB K Dec ERA
Grove (09 Pirates) 9 5 2 0 0 6 W 0.00SJ Williams(61 Athletics) 9 6 0 0 0 4 W 0.00
Jenkins (24 Phillies) 9 3 1 1 3 7 W 1.00
Bunning (69 Padres) 9 6 0 0 0 9 W 0.00
Plank (69 Pilots) 7.1 7 3 3 5 5 W 3.68
Nichols (69 Phillies) 9 6 2 2 0 9 W 2.00
Carlton (17 Giants) 7 13 5 5 2 9 W 6.43
HR allowed: by Jenkins 1 (Holke), by Nichols 1 (Allen)
No comments:
Post a Comment