Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
W Mays 26 3 5 2 0 0 0 3 0 .192
T Williams 23 7 6 3 3 0 1 4 0 .261
Ruth 24 6 13 4 4 0 0 5 0 .542
Aaron 25 8 11 10 1 0 4 3 0 .440
Musial 24 5 9 6 0 1 2 3 0 .375
Schmidt 20 5 6 3 0 0 0 5 1 .300
Wagner 25 6 9 3 1 2 0 1 0 .360
Morgan 23 6 10 9 1 0 2 2 0 .435
Bench 26 3 6 5 1 0 1 2 0 .231
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Fingers 2 0 3 1 1 1 0 4 1 1 0 3.00
Wilhelm 1 0 1 2 1 1 1 2 0 0 0 9.00
C Mays 0 0 0 0 0 0 0 0 0 0 0 0.00
Rixey (69 Expos) 7.6 6 2 2 3 4 W 2.35
Welch (09 Orioles) 9 7 2 2 0 1 W 2.00
Perry (09 Pirates) 8.3 10 5 5 0 5 -- 5.40
Haines (61 Phillies) 9 8 1 1 4 2 W 1.00
Wynn (24 Phillies) 9 7 2 2 4 7 W 2.00
Marichal (69 Phillies) 8 7 3 3 4 4 W 3.38
HR allowed: by Marichal 2 (Allen, De. Johnson); by Perry 2 (McCutchen, LaRoche); by Welch 1 (Roberts)
Wilhelm 1 0 1 2 1 1 1 2 0 0 0 9.00
C Mays 0 0 0 0 0 0 0 0 0 0 0 0.00
Week 1 starters
Name (oppnt) IP H R ER BB K Dec ERA
Paige (61 Sen) 9 4 0 0 0 12 W 0.00Rixey (69 Expos) 7.6 6 2 2 3 4 W 2.35
Welch (09 Orioles) 9 7 2 2 0 1 W 2.00
Perry (09 Pirates) 8.3 10 5 5 0 5 -- 5.40
Haines (61 Phillies) 9 8 1 1 4 2 W 1.00
Wynn (24 Phillies) 9 7 2 2 4 7 W 2.00
Marichal (69 Phillies) 8 7 3 3 4 4 W 3.38
HR allowed: by Marichal 2 (Allen, De. Johnson); by Perry 2 (McCutchen, LaRoche); by Welch 1 (Roberts)
No comments:
Post a Comment