Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
W Mays 90 15 24 18 4 5 2 8 0 .267
T Williams 76 32 25 18 9 1 6 17 0 .329
Ruth 73 28 32 27 5 4 6 22 0 .438
Aaron 83 24 33 32 3 0 10 10 3 .398
Musial 81 17 27 27 4 2 6 8 0 .333
Schmidt 69 22 20 11 3 3 3 15 5 .290
Wagner 83 18 29 18 4 5 1 4 6 .349
Morgan 68 22 21 15 4 0 2 12 3 .309
Bench 75 12 20 19 2 0 4 8 0 .267
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Fingers 4 0 5 1 1 1 0 4 2 2 0 1.80
Wilhelm 6 0 5.6 5 2 2 3 3 2 0 0 3.17
C Mays 0 0 0 0 0 0 0 0 0 0 0 0.00
Drysdale (73 Padres) 8.3 12 5 5 2 6 W 5.40
Ruffing (24 Braves) 9 7 1 1 4 7 W 1.00
B Foster (69 Exps) 7.2 7 2 1 0 5 -- 1.17
Waddell (69 Indians) 9 4 2 2 2 7 W 2.00
Galvin (09 Nationals) 9 9 4 4 0 1 W 4.00
R Brown (09 Nationals) 6.6 11 6 5 1 4 W 6.74
HR allowed: by R Brown 1 (Flores); by Waddell 1 (Horton); by Drysdale 3 (Grubb, Winfield 2); by Wilhelm 1 (Oyler)
Wilhelm 6 0 5.6 5 2 2 3 3 2 0 0 3.17
C Mays 0 0 0 0 0 0 0 0 0 0 0 0.00
Week 3 starters
Name (oppnt) IP H R ER BB K Dec ERA
Spahn (69 Pilots) 8 8 6 4 2 4 W 4.50Drysdale (73 Padres) 8.3 12 5 5 2 6 W 5.40
Ruffing (24 Braves) 9 7 1 1 4 7 W 1.00
B Foster (69 Exps) 7.2 7 2 1 0 5 -- 1.17
Waddell (69 Indians) 9 4 2 2 2 7 W 2.00
Galvin (09 Nationals) 9 9 4 4 0 1 W 4.00
R Brown (09 Nationals) 6.6 11 6 5 1 4 W 6.74
HR allowed: by R Brown 1 (Flores); by Waddell 1 (Horton); by Drysdale 3 (Grubb, Winfield 2); by Wilhelm 1 (Oyler)
No comments:
Post a Comment