Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
W Mays 211 48 68 54 12 5 12 23 3 .322
T Williams 186 66 62 34 23 1 11 36 0 .333
Ruth 180 62 77 67 15 5 22 43 0 .428
Aaron 198 43 65 57 8 0 14 21 6 .328
Musial 191 40 66 53 16 3 10 20 1 .346
Schmidt 178 47 48 34 6 5 11 35 6 .270
Wagner 196 37 70 37 16 7 3 12 10 .357
Morgan 164 39 43 25 8 0 5 35 7 .262
Bench 174 38 60 50 12 1 10 19 2 .345
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Fingers 6 0 7.3 2 1 1 1 6 3 3 0 1.23
Wilhelm 9 0 9 6 2 2 5 5 4 0 0 2.00
C Mays 0 0 0 0 0 0 0 0 0 0 0 0.00
Palmer (61 Athletics) 7 8 5 4 6 4 W 5.14
H Smith (24 Phillies) 9 5 2 1 2 3 W 1.00
Radbourn (69 Indians) 9 2 0 0 1 4 W 0.00
Joss (69 Phillies) 9 5 0 0 4 5 W 0.00
Lemon (73 Rangers) 9 6 1 1 4 5 W 1.00
Grimes (17 Giants) 9 5 0 0 1 5 W 0.00
HR allowed: by Alexander 2 (Klaus, Green), by Lemon 1 (Burroughs)
Wilhelm 9 0 9 6 2 2 5 5 4 0 0 2.00
C Mays 0 0 0 0 0 0 0 0 0 0 0 0.00
Week 3 starters
Name (oppnt) IP H R ER BB K Dec ERA
Alexander (61 Senators) 9 4 3 3 5 5 W 3.00Palmer (61 Athletics) 7 8 5 4 6 4 W 5.14
H Smith (24 Phillies) 9 5 2 1 2 3 W 1.00
Radbourn (69 Indians) 9 2 0 0 1 4 W 0.00
Joss (69 Phillies) 9 5 0 0 4 5 W 0.00
Lemon (73 Rangers) 9 6 1 1 4 5 W 1.00
Grimes (17 Giants) 9 5 0 0 1 5 W 0.00
HR allowed: by Alexander 2 (Klaus, Green), by Lemon 1 (Burroughs)
No comments:
Post a Comment