Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
W Mays 58 11 16 7 4 2 0 7 0 .276
T Williams 51 18 17 12 5 0 4 10 0 .333
Ruth 45 16 23 12 5 1 2 16 0 .511
Aaron 55 14 23 19 3 0 6 6 0 .418
Musial 54 14 20 18 3 1 4 6 0 .370
Schmidt 48 17 16 9 3 2 3 9 1 .333
Wagner 55 14 21 11 4 4 0 2 5 .382
Morgan 47 14 18 14 3 0 2 5 1 .383
Bench 51 7 14 16 1 0 3 4 0 .275
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Fingers 3 0 3.6 1 1 1 0 4 2 1 0 2.45
Wilhelm 2 0 1.6 2 1 1 1 2 1 0 0 3.37
C Mays 0 0 0 0 0 0 0 0 0 0 0 0.00
Mendez (73 Padres) 9 6 1 1 1 3 W 1.00
Hunter (24 Braves) 9 6 2 2 2 6 W 2.00
Gomez (69 Indians) 8.3 8 3 3 2 6 W 3.24
TF Brown (17 Tigers) 9 6 2 2 1 2 W 2.00
Willis (09 Nationals) 8.3 4 0 0 5 2 W 0.00
Ford (09 Pirates) 9 2 2 1 3 7 W 1.00
HR allowed: by TF Brown 1 (Castellanos); by Young 1 (Long)
Wilhelm 2 0 1.6 2 1 1 1 2 1 0 0 3.37
C Mays 0 0 0 0 0 0 0 0 0 0 0 0.00
Week 2 starters
Name (oppnt) IP H R ER BB K Dec ERA
Young (61 Sen) 9 5 1 1 1 3 W 1.00Mendez (73 Padres) 9 6 1 1 1 3 W 1.00
Hunter (24 Braves) 9 6 2 2 2 6 W 2.00
Gomez (69 Indians) 8.3 8 3 3 2 6 W 3.24
TF Brown (17 Tigers) 9 6 2 2 1 2 W 2.00
Willis (09 Nationals) 8.3 4 0 0 5 2 W 0.00
Ford (09 Pirates) 9 2 2 1 3 7 W 1.00
HR allowed: by TF Brown 1 (Castellanos); by Young 1 (Long)
No comments:
Post a Comment