Wednesday, November 10, 2010

End of Series 14

The standings:

Division A
Franklins  21  13  .618   ---
Teddys  21  13  .618  ---
Obamas  19  14  .576  1.5
Kennedys   16  17  .485  4.5
Ikes   10  24  .294   11

Division B
Crawfords   21  12  .636   --
Homestead  19  14  .576   2
X-Giants  16  18  .471   5.5
Garfields  14  20  .412   7.5
Hilldale  11  23  .324  10.5

Player of Series 14: George Brett (Kennedys)
Pitcher of Series 14: Dazzy Vance (Franklins)


Series 15:
Garfields at Kennedys (2)
X-Giants at Obamas (2)
Hilldale at Teddys (2)
Homestead at Franklins (2)
Crawfords at Ikes (2)

No comments:

Post a Comment