Batting
Name AB R H RBI 2B 3B HR SB BB BA
Cronin 60 9 16 7 3 0 5 0 9 .267
Dickey 85 11 25 11 5 0 2 0 7 .294
DiMaggio 136 35 37 16 9 4 5 0 12 .272
Frisch 46 6 11 3 0 1 1 1 6 .239
Gehrig 118 21 34 24 6 2 7 0 13 .288
Hartnett 37 8 12 10 4 0 2 0 4 .324
Hornsby 127 22 43 31 6 3 5 0 9 .339
Ott 110 21 33 14 5 0 6 1 13 .300
Ruth 99 37 34 32 6 1 16 0 35 .344
Traynor 77 5 16 5 0 4 0 0 3 .208
Vaughn 59 7 10 8 2 0 2 0 10 .208
Waner 35 5 11 3 1 1 1 0 4 .314
Pitching
Name IP H R ER BB SO W L S ERA
Covaleski 9 10 6 6 6 2 1 0 0 6.00
Dean 9.3 6 2 2 3 6 1 0 4 1.93
Feller 54 55 34 28 25 47 3 2 0 4.17
Grove 61.3 59 34 34 24 44 4 4 0 4.99
Hoyt 15.3 17 11 11 7 5 2 0 1 6.46
Hubbell 70.3 65 23 23 15 48 7 0 0 2.94
Pennock 9.6 19 16 16 12 0 0 2 0 14.89
Vance 47.3 64 34 34 18 46 2 3 0 6.47
No comments:
Post a Comment