Batting
Name AB R H RBI 2B 3B HR SB BB BA
Aaron 109 23 35 19 8 1 8 0 11 .321
Aparicio 29 4 4 1 0 1 0 1 3 .138
Bench 83 16 26 12 5 0 7 0 9 .313
Brett 124 22 47 30 8 3 6 1 3 .379
Fisk 34 3 7 5 2 0 1 0 6 .206
R Jackson 87 14 24 17 5 2 3 0 15 .276
Killebrew 31 4 7 3 1 0 0 0 6 .226
McCovey 86 9 18 21 1 0 4 0 9 .209
Morgan 121 29 33 13 8 0 3 4 22 .273
Rose 57 8 15 4 2 0 0 0 5 .263
Yastrzemski 85 14 20 17 1 0 4 0 17 .235
Yount 114 13 39 12 10 1 2 0 4 .342
Pitching
Name IP H R ER BB SO W L S ERA
Carlton 58 62 37 37 23 34 2 4 0 5.74
Drysdale 9.6 10 6 5 0 8 1 1 1 4.65
Fingers 7 9 5 5 1 1 0 1 5 6.43
Gibson 55.6 64 27 27 22 33 5 2 0 4.37
Koufax 11.3 18 13 11 5 8 1 1 0 8.74
Marichal 43.6 60 43 39 13 24 2 4 0 8.04
Niekro 21.3 14 6 6 8 9 0 0 0 2.53
Seaver 61.3 61 38 36 22 49 3 3 0 5.28
No comments:
Post a Comment