Thursday, November 4, 2010

Stat update: Obamas

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Boudreau 113 13 27 8 10 1 2 0 12 .229
Cochrane 82 7 19 9 4 0 1 0 7 .232
Foxx 110 27 29 32 2 1 8 0 22 .264
Gehringer 129 18 36 10 4 1 1 0 5 .279
Hamilton 93 25 37 4 1 1 2 2 16 .398
Kelley 42 3 12 3 1 0 0 0 3 .286
Lazzeri 9 0 4 3 2 0 0 0 0 0 .444
Lombardi 40 8 14 12 2 0 5 0 4 .350
Mantle 110 19 26 25 4 0 10 0 18 .236
F Robinson 128 21 28 33 3 2 9 1 2 .219
J Robinson 14 6 4 1 0 1 1 0 4 .286
Schmidt 117 21 30 19 4 1 8 1 17 .256

Pitching

Name IP H R ER BB SO W L S ERA
Chesbro 12 9 5 5 3 4 0 0 0 1.29
Gomez 9.3 16 7 7 2 8 1 2 1 6.75
W Johnson 60 64 48 45 21 32 4 2 0 6.75
Nichols 52 66 28 28 13 21 4 2 0 4.85
Plank 55 64 32 32 23 35 4 2 0 5.65
Ryan 59 51 23 21 34 64 3 2 0 3.20
Walsh 11 15 6 6 4 7 1 1 3 4.90
Willis 8 6 1 1 2 0 0 1 1 1.13

No comments:

Post a Comment