Tuesday, November 2, 2010

Stat update: Teddys

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Baker 121 13 36 16 4 3 1 1 8 .298
Bresnahan 72 8 21 10 4 0 1 0 3 .292
Cobb 143 27 54 14 10 5 1 2 9 .378
Collins 121 27 44 5 7 0 1 5 22 .364
Crawford 130 10 36 18 8 3 1 1 6 .277
SJ Jackson 15 5 7 6 1 2 1 0 1 .467
Lajoie 130 19 41 29 11 3 3 1 3 .316
Schalk 41 2 5 2 1 0 0 0 4 .122
Sisler 16 2 5 2 0 0 0 0 0 .313
Speaker 118 25 46 31 12 1 3 0 20 .390
Wagner 140 28 47 19 12 4 0 7 4 .336
Wallace 7 1 1 0 1 0 0 0 0 .143


Pitching

Name IP H R ER BB SO W L S ERA
Alexander 55 69 38 37 20 25 2 5 0 6.05
Bender 7.3 8 1 1 2 2 1 0 5 1.23
Brown 60 43 18 16 21 34 5 1 0 2.40
Joss 12.3 17 4 4 2 8 2 1 0 2.93
Mathewson 52 70 42 37 23 27 3 3 0 6.40
McGinnity 17 23 15 15 10 6 0 0 0 7.94
Rixey 10.3 0 0 0 4 5 2 0 2 0.00
Waddell 59.6 51 26 23 25 40 3 2 0 3.47

No comments:

Post a Comment