Hitting
Name AB R H RBI 2B 3B HR SB BB BA
W. Brown 119 14 31 17 10 1 7 1 9 .272
Cannady 10 1 2 2 0 0 0 0 3 .200
Gibson 112 36 46 25 9 3 14 0 17 .411
OH Johnson 78 11 28 10 1 0 3 0 3 .359
Lyons 11 3 4 5 1 0 1 0 1 .364
McNair 19 4 10 7 1 2 1 0 3 .526
Moore 121 14 31 12 7 2 2 1 5 .256
Scales 124 28 41 19 6 2 9 0 15 .331
C Smith 130 27 38 20 10 2 9 0 11 .292
Suttles 117 23 45 32 8 5 7 0 15 .385
Wilson 108 23 45 20 6 1 5 0 13 .417
Young 33 1 5 3 0 0 0 0 4 .152
Pitching
Name IP H R ER BB SO W L S ERA
Bell 10 13 7 7 3 4 2 0 3 6.30
D Brown 55.3 64 36 35 23 29 4 0 0 5.69
R Brown 51.6 102 66 64 22 18 3 4 0 11.15
Manning 53.6 62 29 28 12 26 2 2 0 4.70
Matlock 10 13 7 4 5 6 2 2 2 3.60
Paige 66.3 69 34 32 16 51 4 2 0 4.34
Salmon 11.6 12 2 2 2 6 1 1 1 1.54
Wickware 12.6 25 19 19 12 5 0 0 0 13.50
No comments:
Post a Comment