Sunday, November 21, 2010

Stat update: Teddys

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Baker 141 15 41 19 4 3 1 1 8 .291
Bresnahan 85 10 23 10 4 0 1 0 5 .271
Cobb 165 28 59 17 11 5 1 2 10 .358
Collins 138 32 51 7 8 0 1 5 24 .370
Crawford 151 12 42 19 9 3 1 1 6 .278
SJ Jackson 16 5 8 8 1 2 1 0 1 .500
Lajoie 146 22 46 33 11 3 3 2 3 .315
Schalk 45 3 6 2 2 0 0 0 4 .133
Sisler 25 5 8 4 3 0 0 0 0 .320
Speaker 139 28 57 35 14 3 3 0 21 .410
Wagner 156 30 49 21 12 5 0 7 6 .314
Wallace 12 1 1 0 1 0 0 0 0 .083



Pitching

Name IP H R ER BB SO W L S ERA
Alexander 60 78 43 42 23 30 2 5 0 6.30

Bender 9 8 1 1 2 2 1 0 7 1.00
Brown 75 52 22 20 29 40 6 2 0 2.40
Joss 12.3 17 4 4 2 8 2 1 0 2.93
Mathewson 60 77 45 42 24 30 4 3 0 6.30
McGinnity 20 30 19 19 10 11 0 0 0 8.55
Rixey 12.6 2 0 0 4 7 3 0 2 0.00
Waddell 71.6 61 30 27 33 49 3 3 0 3.39

No comments:

Post a Comment