Saturday, November 20, 2010

Stat update: Obamas

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Boudreau 126 16 29 9 10 1 2 0 14 .230
Cochrane 94 9 21 9 5 0 1 0 8 .223
Foxx 125 30 35 35 4 1 9 0 23 .280
Gehringer 143 21 39 13 5 1 2 0 6 .273
Hamilton 105 27 39 4 1 1 2 3 18 .371
Kelley 47 3 14 4 2 0 0 0 4 .299
Lazzeri 12 0 6 3 2 0 0 0 0 0 .500
Lombardi 44 8 15 12 2 0 5 0 4 .341
Mantle 124 21 29 28 4 0 11 0 20 .234
F Robinson 143 24 34 37 3 2 11 1  3 .238
J Robinson 17 7 5 1 0 1 1 0 4 .294
Schmidt 131 23 33 23 5 1 10 1 19 .252

Pitching

Name IP H R ER BB SO W L S ERA
Chesbro 14 11 5 5 4 4 0 0 0 3.21
Gomez 10.3 16 7 7 2 9 1 2 1 6.10
W Johnson 66 73 54 51 22 37 4 3 0 6.95
Nichols 59.6 71 32 32 15 22 4 2 0 4.82
Plank 63 73 36 36 25 39 4 3 0 5.14
Ryan 67 59 29 23 36 68 4 2 0 3.09
Walsh 12.3 16 6 6 4 7 2 1 3 4.38
Willis 10 6 1 1 2 1 0 1 1 0.90

No comments:

Post a Comment