Name AB R H RBI 2B 3B HR SB BB BA
Anson 52 6 12 7 2 1 1 0 3 .231
Burkett 77 18 30 10 3 1 1 3 11 .390
JCollins 70 10 24 4 3 0 1 0 4 .345
Connor 77 6 14 10 1 2 1 0 4 .182
Davis 69 9 18 8 5 1 1 2 3 .261
Delahanty 125 12 36 16 8 2 1 0 7 .288
Duffy 60 10 16 3 3 0 0 1 4 .267
Ewing 78 1 13 7 1 0 0 2 3 .167
Jennings 82 9 20 8 5 0 1 2 8 .243
Kelly 77 9 24 7 6 0 1 1 4 7 .312
Thompson 112 20 43 20 5 3 4 1 6 .384
Ward 101 10 29 10 0 0 0 3 7 .287
Pitching
Name IP H R ER BB SO W L S ERA
Clarkson 12.6 17 9 7 4 2 0 3 1 4.97
Galvin 56 55 28 28 20 17 1 4 0 4.40
Keefe 55 63 26 26 12 36 4 3 0 4.25
Radbourne 13 19 6 6 8 4 1 0 1 4.15
Rusie 7 5 3 3 4 5 0 0 2 3.86
Spalding 6.6 4 3 2 2 0 0 2 0 2.67
Welch 60 62 27 25 21 25 3 3 0 3.75
Young 65 59 23 23 8 25 3 4 0 3.18
No comments:
Post a Comment