Batting
Name AB R H RBI 2B 3B HR SB BB BA
Cronin 65 10 18 11 3 1 5 0 9 .277
Dickey 97 13 28 12 6 0 2 0 10 .289
DiMaggio 154 39 40 16 9 4 5 0 14 .260
Frisch 53 7 13 5 0 1 1 1 6 .245
Gehrig 134 28 39 29 7 3 8 0 18 .291
Hartnett 43 9 15 12 4 0 2 0 5 .349
Hornsby 143 24 46 33 6 3 6 0 11 .322
Ott 127 22 36 14 7 0 6 1 15 .283
Ruth 115 44 39 36 7 1 18 0 41 .339
Traynor 94 6 20 7 1 5 0 0 3 .213
Vaughn 77 11 17 12 3 1 2 0 11 .221
Waner 43 6 13 5 1 2 1 0 5 .302
Pitching
Name IP H R ER BB SO W L S ERA
Covaleski 9 10 6 6 6 2 1 0 0 6.00
Dean 9.3 6 2 2 3 6 1 0 4 1.93
Feller 61 60 37 31 28 50 3 2 0 4.57
Grove 68.3 72 40 40 26 45 4 4 0 5.27
Hoyt 17.3 20 12 12 7 5 3 0 1 6.23
Hubbell 78.3 80 30 30 16 50 7 1 0 3.45
Pennock 11.6 23 19 19 13 1 0 2 0 14.65
Vance 64.3 70 36 36 24 62 4 3 0 5.04
No comments:
Post a Comment