Hitting
Name AB R H RBI 2B 3B HR SB BB BA
W. Brown 140 15 35 18 10 3 7 1 9 .250
Cannady 16 2 3 3 0 0 0 0 3 .188
Gibson 130 39 50 27 9 3 14 0 21 .385
OH Johnson 90 13 33 12 1 1 4 0 3 .367
Lyons 12 4 5 5 2 0 1 0 1 .417
McNair 25 5 11 8 1 2 2 0 3 .440
Moore 141 18 39 15 10 3 3 1 5 .277
Scales 139 31 47 21 7 4 9 0 18 .338
C Smith 151 29 46 24 11 2 9 0 12 .305
Suttles 130 27 54 40 10 5 9 0 17 .415
Wilson 127 24 46 20 7 1 5 0 13 .362
Young 36 1 5 3 0 0 0 0 4 .139
Pitching
Name IP H R ER BB SO W L S ERA
Bell 12 18 10 10 3 4 2 0 3 7.50
D Brown 62.6 70 43 40 28 32 4 1 0 5.74
R Brown 67.6 119 75 73 28 26 3 6 0 9.70
Manning 59.6 71 35 31 13 29 2 3 0 4.68
Matlock 10 13 7 4 5 6 2 2 2 3.60
Paige 75.3 77 38 36 17 56 5 2 0 4.30
Salmon 11.6 12 2 2 2 6 1 1 1 1.54
Wickware 13.3 26 19 19 13 6 0 0 0 12.83
No comments:
Post a Comment