Batting
Name AB R H RBI 2B 3B HR SB BB BA
Allen 117 9 30 6 5 1 0 1 8 .256
Bankhead 28 1 2 0 0 1 0 0 2 .071
L Brown 44 6 11 3 1 0 1 0 9 .250
Carr 19 1 3 3 0 0 0 0 0 .157
Gardner 8 1 2 1 1 0 0 0 2 .250
J Johnson 120 8 22 11 4 3 0 1 7 .183
Leonard 117 17 31 30 7 1 5 0 19 .258
Poles 122 13 27 12 2 4 1 2 8 .221
Stearnes 117 15 28 11 7 0 4 0 14 .239
Torriente 112 18 33 7 9 2 1 0 10 .295
Trouppe 64 4 12 3 2 1 0 1 10 .188
Wells 121 18 35 16 6 1 6 0 7 .289
Pitching
Name IP H R ER BB SO W L S ERA
Byrd 55.3 69 46 38 17 17 2 5 0 6.18
Cooper 7 4 0 0 4 2 0 0 3 0.00
Dismukes 19.6 27 17 17 8 4 1 3 0 7.78
Hensley 11.6 11 9 9 3 1 1 0 0 6.94
Powell 18 23 12 12 6 7 0 1 0 6.00
Redding 55 52 36 34 29 30 2 4 0 5.56
SJ Williams 58 51 29 24 27 27 2 6 0 3.72
Winters 50.3 58 34 34 19 23 0 5 0 6.08
No comments:
Post a Comment