Batting
Name AB R H RBI 2B 3B HR SB BB BA
Allen 136 11 33 9 6 1 0 1 9 .243
Bankhead 29 1 2 0 0 1 0 0 2 .069
L Brown 48 7 11 4 1 0 1 0 11 .229
Carr 22 2 4 3 0 0 0 0 1 .182
Gardner 16 2 3 1 1 0 0 0 2 .188
J Johnson 141 13 31 12 7 3 0 2 7 .220
Leonard 137 19 40 33 9 2 6 0 22 .292
Poles 141 15 34 14 3 4 1 3 10 .241
Stearnes 140 17 32 12 7 0 4 0 14 .229
Torriente 129 21 38 10 9 3 1 0 10 .295
Trouppe 74 5 16 6 2 2 1 1 11 .216
Wells 141 21 40 19 7 1 7 0 9 .284
Pitching
Name IP H R ER BB SO W L S ERA
Byrd 72.3 93 54 46 21 25 3 6 0 5.72
Cooper 8 5 0 0 4 2 0 0 4 0.00
Dismukes 20 27 17 17 8 4 1 3 0 7.65
Hensley 12.6 12 9 9 3 1 1 0 0 6.39
Powell 19.6 29 19 19 6 7 0 1 0 8.69
Redding 63 62 40 38 33 34 3 4 0 5.42
SJ Williams 65 61 34 29 29 30 2 7 0 4.02
Winters 61.3 62 36 36 19 27 1 5 0 5.28
No comments:
Post a Comment